To return to the Home Page, click here About these Anderson Family Tree numbers - The last complete updating of the Anderson Family Tree was in 2013. Some parts of the Tree have been updated more recently, but most numbers are as of 2013. Taking Victor and Hannah as Generation i, we are well into Generation V!, and, by now, perhaps into Generation VII. The column labeled "Descendants of Members of Generation II" shows the total number of descendants each of Victor and Hannah's children had. Th column labeled "Descendants of First Cousins" shows the total number of descendants each of Victor and Hannah's grandchildren had. In Generation II, Ruth wins the prize with Reuben a close second. In Generation III, Gilbert is the prize winner, with Don a respectable second. i wondered how many "Victors" and "Hannahs" there were were among their descendants, and the answer is at the bottom of the table. I also included the name, "Carl," since Victor's first name was actually "Carl." For details, see the Anderson Family Tree, accessible from the Main Page, or click here. Genertion I |
Gen II | Gen III | Gen IV | Gen V | Gen VI | Descendants of | Descendants of |
First Cousins | Members of | ||||||
(Generation III) | Generation II | ||||||
Victor & Hannah | |||||||
Ruth | 95 | ||||||
Gilbert | 53 | ||||||
Bryan | 3 | 8 | |||||
Dwight | 4 | 11 | |||||
Kathryn | 3 | 13 | |||||
Lauralee | 2 | 5 | |||||
Bernice | |||||||
Raymond | 23 | ||||||
Raynond Jr | 4 | 8 | |||||
Randall | |||||||
Arlis | 3 | 5 | |||||
Everett | |||||||
Alvera | 6 | ||||||
Ruth | 1 | ||||||
Lynnell | 3 | ||||||
Melvin | 7 | ||||||
Douglas | 2 | ||||||
Stephen | 3 | ||||||
Esther | 39 | ||||||
Eugene | 10 | ||||||
David | 2 | 1 |
|||||
Bradley | 2 | 3 | |||||
Gordon | 27 | ||||||
Gordon | 4 | 8 | |||||
Lyle | 2 | ||||||
Priscilla | 3 | 7 | |||||
Elam | 31 | ||||||
Frances | 3 | ||||||
Sidney | 1 | ||||||
Michael | |||||||
Victor | 10 | ||||||
Mary | 4 | 1 | |||||
Victor Jr | 1 | ||||||
Judith | 1 | ||||||
Elam | 15 | ||||||
Mark | 2 | ||||||
Stephen | 2 | ||||||
Jonathan | 2 | ||||||
James | 3 | ||||||
David | 1 | ||||||
Lawrence | 17 | ||||||
Dorothy | 11 | ||||||
Carolyn | |||||||
Lawrence | |||||||
Rosalind | 3 | 5 | |||||
Thelma | 4 | ||||||
Richard | 2 | ||||||
William | |||||||
Reuben | 102 | ||||||
Melvin | 5 | ||||||
Rodney | |||||||
Rebecca | |||||||
Ricky | 2 | ||||||
Donald | 50 | ||||||
Donna | 3 | 3 | |||||
Dean | 3 | 10 | |||||
Dennis | 4 | 8 | |||||
Dwayne | 4 | 6 | |||||
David | 3 | 1 | |||||
Rodney (Pete) | 25 | ||||||
Jerri | 2 | 3 |
|||||
James | 4 | 1 |
|||||
Linda Sue | 3 | 9 |
|||||
Ila | 17 | ||||||
Lavonda | 3 | 3 | |||||
Sandra | 3 | ||||||
Larry | 2 | ||||||
Mark | 2 | ||||||
Delight | 14 | ||||||
Dwight | 6 |
||||||
Joel | 1 | ||||||
Neal | 3 | ||||||
Stanley | 6 | ||||||
Charissa | 2 | ||||||
Joyce | 2 | ||||||
GenerationTotals | 6 | 18 | 50 | 109 | 119 | 278 | 297 |
Total Descendants of Victor and Hannah
- 303 |
|||||||
Victors | 11 | ||||||
Hannahs | 5 (incl Susannah Bjork, who goes by Hannah) | ||||||
Carls | 7 | ||||||
To return to the Home Page, click here |